Awọn anfani
Awọn alaye pipe ti awọn taya apẹrẹ R-1, imudani ti o ga julọ ati agbara mimọ ti ara ẹni, ti ogbo ti o dara ati gbigbe resistance ti a mu dara nipasẹ apẹrẹ agbekalẹ pataki, o dara fun awọn oko, awọn agbegbe gedu ati awọn aaye.
Awọn pato
TIRE IPO | Standard RIM | PLY RATING | JI (mm) | orisii ti Àpẹẹrẹ | IBI IPIN(mm) | Àpapọ̀ Àpapọ̀ (mm) | GBIGBE(kg) | IROSUN(Kpa) |
23.1-26 | DW20 | 10 | 36 | 19 | 554 | Ọdun 1542 | 3245 | 140 |
20.8-38 | W18L | 12 | 38 | 21 | 528 | Ọdun 1835 | 4000 | 200 |
18.4-42 | W16 | 10 | 35 | 22 | 467 | Ọdun 1857 | 3330 | 180 |
18.4-38 | W16L | 10 | 37 | 21 | 467 | Ọdun 1755 | 3165 | 180 |
18.4-34 | W16L | 10 | 36 | 20 | 467 | Ọdun 1655 | 2990 | 180 |
18.4-30 | W16L | 10 | 36 | 19 | 467 | 1550 | 2815 | 180 |
18.4-26 | DW16 | 10 | 35 | 19 | 467 | 1450 | 2645 | 180 |
16.9-38 | W15L | 10 | 36 | 20 | 464 | Ọdun 1685 | 2760 | 200 |
16.9-34 | W15L | 10 | 36 | 20 | 429 | Ọdun 1585 | 2605 | 200 |
16.9-30 | W15L | 10 | 36 | 19 | 447 | 1499 | 2455 | 200 |
16.9-28 | W15L | 10 | 35 | 18 | 430 | Ọdun 1435 | 2380 | 200 |
16.9-24 | W15L | 10 | 33 | 18 | 430 | 1335 | 2230 | 200 |
15.5-38 | W14L | 10 | 34 | 22 | 391 | Ọdun 1549 | Ọdun 1760 | 207 |
15.5 / 80-24 | W13 | 14 | 35 | 18 | 375 | 1240 | 3150 | 350 |
15-24 | W14 | 10 | 32 | 16 | 400 | 1310 | 2800 | 280 |
14.9-30 | W13 | 10 | 32 | 21 | 378 | 1415 | 2190 | 230 |
14.9-28 | W13 | 10 | 34 | 19 | 378 | 1365 | 2120 | 230 |
14.9-26 | W13 | 10 | 32 | 20 | 378 | 1315 | Ọdun 2055 | 230 |
14.9-24 | W15L | 10 | 22 | 17 | 378 | 1265 | Ọdun 1990 | 230 |
13.6-38 | W12 | 10 | 34 | 22 | 328 | Ọdun 1548 | 2215 | 250 |
13.6-28 | W12 | 10 | 31 | 19 | 345 | 1310 | Ọdun 1910 | 250 |
13.6-24 | W12 | 10 | 30 | 18 | 345 | 1210 | Ọdun 1790 | 250 |
12.4-28 | W11 | 10 | 29 | 20 | 315 | 1260 | 1600 | 240 |
12.4-24 | W11 | 10 | 29 | 18 | 315 | 1160 | 1450 | 240 |
12-38 | 11 | 10 | 35 | 23 | 298 | Ọdun 1563 | 1600 | 210 |
11.2-38 | 10.00 | 10 | 32 | 22 | 284 | Ọdun 1448 | 1180 | 221 |
11.2-28 | W10 | 10 | 28 | 18 | 285 | 1205 | 1490 | 310 |
11.2-24 | W10 | 8 | 26 | 18 | 285 | 1105 | 1225 | 240 |
10.0 / 75-15.3 | 9.00 | 10 | 28.5 | 20 | 260 | 892 | Ọdun 1625 | 390 |
9.50-24 | W8 | 8 | 25 | 21 | 240 | 1050 | 1110 | 280 |
9.50-20 | W8 | 8 | 25 | 19 | 240 | 1050 | 955 | 280 |
8.5-20 | W7 | 8 | 24 | 20 | 210 | 895 | 715 | 260 |
8.3-24 | W7 | 6 | 24 | 23 | 210 | 995 | 810 | 240 |
8.3-20 | W7 | 8 | 24 | 20 | 210 | 895 | 715 | 260 |
7.50-20 | 5.50F | 8 | 21 | 24 | 205 | 910 | 800 | 230 |
7.50-16 | 5.50F | 8 | 21 | 19/22 | 205 | 810 | 700 | 230 |
6.00-16 | 4.50E | 8 | 19 | 19 | 165 | 745 | 520 | 270 |
6.00-12 | 4.50E | 8 | 20 | 16 | 165 | 640 | 450 | 270 |
5.50-17 | 4.00E | 6 | 18 | / | 140 | 750 | 780 | 520 |
5.00-12 | 4.00E | 6 | 15 | 13 | 145 | 590 | 320 | 210 |
ipilẹ alaye
Ilana ti R-1 jẹ ti o jẹ apẹrẹ ọbẹ nla, ti o dara fun awọn tractors lori iru awọn awoṣe, ọpọlọpọ ninu wọn jẹ TT, pẹlu tube inu ṣugbọn ko si gbigbọn.Awọn plies akọkọ jẹ 6PR, 8PR, 10PR ati 12PR.
FAQ:
Tani emi?
Orukọ kikun ti ile-iṣẹ wa ni Qingdao Wangyu Rubber Products Co., Ltd., eyiti a ti fi idi mulẹ ni 1996 ati pe o wa ni Qingdao, Shandong Province, China, nibiti 2018 “Apejọ Ifowosowopo Shanghai” ti waye - Ibudo gbigbe eiyan kẹta ti China ti o tobi julọ.A ni diẹ sii ju ọdun 26 iriri olupese amọja ni iṣelọpọ ati iṣelọpọ ti taya ọkọ.
Akiyesi Didara:
Awọn taya ojulowo tuntun nikan ni a n ta ati pe a ko tun ka, lo tabi awọn taya ti o ni abawọn.Ti a ba rii pe kii ṣe taya tuntun gidi kan, o le da pada lainidi, ati pe a yoo gbe ẹru irin-ajo yika.